Library Statistics
Collection (as on 01.07.2025)
| Type of Collection | Numbers |
| Books (Gratis) | 7854 |
| Books (Purchase) | 8992 |
| E-Books | 46 |
| Non-Book Material | 116 |
| Thesis | 26 |
| Serials | 234 |
| Total Collection | 17268 |
| Reference Books | 169 |
Library Usage
| Visiting Source | Month | Total Visits | Days | Average Per Day |
| Library | July 2025 | 1600 | 31 | 51.61290323 |
| Library | August | 30 | 0 | |
| Library | September | 30 | 0 | |
| Library | October | 27 | 0 | |
| Library | November | 30 | 0 | |
| Library | December | 30 | 0 | |
| Library | January 2025 | 30 | 0 | |
| Library | February | 29 | 0 | |
| Library | March | 31 | 0 | |
| Library | April | 30 | 0 | |
| Library | May | 31 | 0 | |
| Library | June | 30 | 0 | |
| Library | 01.07.2025 to 30.06.2026 | 1600 | 359 | 4.456824513 |
| OPAC | 01.07.2025 to 30.06.2026 | 365 | 0 | |
| Blog | 01.07.2025 to 30.06.2026 | 365 | 0 | |
| Total Visits | 1600 | 365 | 4.383561644 | |
| Total Circulation | 01/07/2025 to 31/07/2025 | 845 | 31 | 27.25806452 |
* Data source register and online both |
Library Expenditure
Books and Journals
| FY | Expenditure on Books, Journals, E-books/Journal, NBM | Books Added | Titles Added | Journals Added | E-Books / E-Journal Added | Cost of E-Books/Journals | Non-Book Material | Cost of NBM |
| 2024-25 | 330000.00 | 801 | 122 | 0 | 0 | 0.00 | 0 | 0.00 |
Newspaper and Magazines
| FY | Newspaper | Magazines | Total Expenditure |
| 2024-25 | 11648.00 | 12294.00 | 23942.00 |
For
No comments:
Post a Comment
If you have any query please comment